A total of 33 sales were recorded in Clementine Road since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|
| Feb 8 2013 | 21 Clementine Road | £182,500 | Detached | Freehold |
| Oct 19 2012 | 10 Clementine Road | £257,000 | Detached | Freehold |
| Nov 4 2011 | 2 Clementine Road | £209,500 | Detached | Freehold |
| Dec 16 2010 | 26 Clementine Road | £230,000 | Detached | Freehold |
| Nov 20 2009 | 19 Clementine Road | £235,000 | Detached | Freehold |
| Nov 4 2009 | 26 Clementine Road | £227,500 | Detached | Freehold |
| Oct 31 2008 | 17 Clementine Road | £220,000 | Detached | Freehold |
| Aug 29 2008 | 19 Clementine Road | £250,000 | Semi-detached | Freehold |
| Mar 25 2008 | 23 Clementine Road | £205,000 | Semi-detached | Freehold |
| Dec 21 2007 | 18 Clementine Road | £262,595 | Detached | Freehold |
| Nov 30 2007 | 24 Clementine Road | £264,995 | Detached | Freehold |
| Nov 9 2007 | 33 Clementine Road | £189,500 | Terraced | Freehold |
| Oct 19 2007 | 26 Clementine Road | £277,495 | Detached | Freehold |
| Oct 5 2007 | 31 Clementine Road | £282,500 | Detached | Freehold |
| Sep 28 2007 | 11 Clementine Road | £189,995 | Semi-detached | Freehold |
| Sep 25 2007 | 22 Clementine Road | £124,995 | Flat/Maisonette | Freehold |
| Sep 24 2007 | 20 Clementine Road | £305,000 | Detached | Freehold |
| Aug 31 2007 | 29 Clementine Road | £191,995 | Terraced | Freehold |
| Aug 30 2007 | 15 Clementine Road | £189,995 | Semi-detached | Freehold |
| Jul 26 2007 | 16 Clementine Road | £259,995 | Detached | Freehold |
| Jun 29 2007 | 27 Clementine Road | £180,000 | Terraced | Freehold |
| Jun 29 2007 | 23 Clementine Road | £197,895 | Semi-detached | Freehold |
| Jun 29 2007 | 25 Clementine Road | £195,995 | Terraced | Freehold |
| Jun 22 2007 | 21 Clementine Road | £204,500 | Detached | Freehold |
| Mar 31 2006 | 3 Clementine Road | £267,995 | Semi-detached | Freehold |
| Mar 31 2006 | 8 Clementine Road | £272,995 | Detached | Freehold |
| Mar 15 2006 | 10 Clementine Road | £250,000 | Detached | Freehold |
| Mar 2 2006 | 12 Clementine Road | £241,500 | Detached | Freehold |
| Jan 27 2006 | 9 Clementine Road | £289,995 | Detached | Freehold |
| Jan 13 2006 | 5 Clementine Road | £267,995 | Detached | Freehold |
| Jan 12 2006 | 1 Clementine Road | £263,600 | Detached | Freehold |
| Dec 23 2005 | 7 Clementine Road | £284,500 | Detached | Freehold |
| Sep 2 2005 | 14 Clementine Road | £236,000 | Detached | Freehold |
Average Sold Prices for Clementine Road
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 1 | £124,995 |
| Terraced | 4 | £189,373 |
| Semi-detached | 6 | £216,813 |
| Detached | 22 | £251,144 |
| All | 33 | £233,592 |
Map showing Clementine Road
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry