Table & Results | Homepage - This Is Swindon Town FC
Get involved! Send photos, video, news & views. Text SWINDON NEWS to 80360 or email us
News & Match Reports
MacDonald expects Caddis in pre-season
2:33pm Wednesday 19th June 2013
SWINDON Town expect Paul Caddis to return to the County Ground for pre-season training with the rest of the Robins’ squad on Monday.
Robins' fixtures announced
9:00am Wednesday 19th June 2013
THE fixture list for Swindon Town's 2013/14 League One campaign has been released.
Crawley keen on Rooney
6:00am Wednesday 19th June 2013
A FOURTH club has shown an interest in taking Swindon Town winger Luke Rooney away from the County Ground.
Town are tracking targets - MacDonald
6:00am Wednesday 19th June 2013
KEVIN MacDonald has emphasised once again that irons are in the fire with regards to potential summer signings for Swindon Town, in the wake of fans’ concerns about the club’s activity in the transfer market.
Oakley signs contract at Town
4:07pm Tuesday 18th June 2013
DEFENDER Aaron Oakley has this afternoon signed a one-year contract at Swindon Town.
Chase hots up for Roberts and Ward
6:00am Tuesday 18th June 2013
TWO of Swindon Town’s senior pros are being monitored by clubs in League One and League Two.
Home comfort for MacDonald in cup
6:00am Tuesday 18th June 2013
KEVIN MacDonald was pleased to see Swindon Town land a home draw in the first round of the Capital One Cup, but he stressed that plenty of work is still to be done between now and the time Torquay arrive in Wiltshire in early August.
UPDATED: Town draw Torquay in Capital One Cup
4:40pm Monday 17th June 2013
SWINDON Town will host Torquay United in the first round of the Capital One Cup in August.
Town to face non-league Centurions in friendly
1:54pm Monday 17th June 2013
SWINDON Town will take on neighbours Cirencester Town at the Corinium in a pre-season friendly next month.
New pro Kayden will be fit for purpose
6:00am Saturday 15th June 2013
KAYDEN Jackson has been busy working intensively on his fitness as the start of his professional career draws ever closer.
Fixtures and results »
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| Sat 18/08/12 | Crawley | 3 - 0 | Scunthorpe | |
| Sat 18/08/12 | Crewe | 1 - 2 | Notts County | |
| Sat 18/08/12 | Hartlepool | 0 - 0 | Swindon | |
| Sat 18/08/12 | MK Dons | 2 - 0 | Oldham | |
| Sat 18/08/12 | Portsmouth | 1 - 1 | Bournemouth | |
| Sat 18/08/12 | Preston | 0 - 0 | Colchester | |
| Sat 18/08/12 | Sheff Utd | 1 - 0 | Shrewsbury | |
| Sat 18/08/12 | Stevenage | 1 - 1 | Carlisle | |
| Sat 18/08/12 | Tranmere | 3 - 1 | Leyton Orient | |
| Sat 18/08/12 | Walsall | 0 - 3 | Doncaster | |
| Sat 18/08/12 | Yeovil | 1 - 1 | Coventry | |
| Sat 18/08/12 | Bury | 0 - 0 | Brentford | |
| Tue 21/08/12 | Bournemouth | 1 - 1 | MK Dons | |
| Tue 21/08/12 | Brentford | 1 - 3 | Yeovil | |
| Tue 21/08/12 | Carlisle | 0 - 3 | Tranmere |
Table »
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Bournemouth | 44 | 23 | 10 | 11 | 21 | 79 |
| 2 | Doncaster | 44 | 23 | 9 | 12 | 18 | 78 |
| 3 | Brentford | 44 | 20 | 16 | 8 | 15 | 76 |
| 4 | Sheff Utd | 43 | 19 | 17 | 7 | 18 | 74 |
| 5 | Yeovil | 44 | 22 | 8 | 14 | 15 | 74 |
| 6 | Swindon | 44 | 19 | 14 | 11 | 32 | 71 |
| 7 | MK Dons | 44 | 18 | 13 | 13 | 16 | 67 |
| 8 | Walsall | 44 | 17 | 16 | 11 | 9 | 67 |
| 9 | Leyton Orient | 44 | 20 | 7 | 17 | 6 | 67 |
| 10 | Tranmere | 44 | 19 | 9 | 16 | 11 | 66 |
| 11 | Coventry | 43 | 18 | 10 | 15 | 9 | 64 |
| 12 | Crawley | 44 | 17 | 13 | 14 | 0 | 64 |
| 13 | Notts County | 44 | 15 | 16 | 13 | 11 | 61 |
| 14 | Crewe | 43 | 16 | 10 | 17 | -10 | 58 |
| 15 | Preston | 43 | 13 | 16 | 14 | 5 | 55 |
| 16 | Carlisle | 44 | 14 | 13 | 17 | -17 | 55 |
| 17 | Stevenage | 45 | 15 | 9 | 21 | -14 | 54 |
| 18 | Shrewsbury | 42 | 11 | 15 | 16 | -6 | 48 |
| 19 | Oldham | 43 | 13 | 9 | 21 | -12 | 48 |
| 20 | Colchester | 44 | 13 | 8 | 23 | -23 | 47 |
| 21 | Scunthorpe | 44 | 11 | 9 | 24 | -27 | 42 |
| 22 | Portsmouth | 44 | 9 | 12 | 23 | -20 | 39 |
| 23 | Hartlepool | 44 | 9 | 12 | 23 | -28 | 39 |
| 24 | Bury | 44 | 8 | 13 | 23 | -29 | 37 |
Your Team »
Local Information
Enter your postcode, town or place name