Table & Results | Homepage - This Is Swindon Town FC
Get involved! Send photos, video, news & views. Text SWINDON NEWS to 80360 or email us
News & Match Reports
Special delivery for Town's friends in Zambia
6:00am Saturday 18th May 2013
THE Swindon Town Football in the Community Zambian donations are now in thanks to the support of DHL.
Town take up contract options on quartet
2:56pm Friday 17th May 2013
SWINDON Town have taken up contract options on four players including centre-back Aden Flint.
Town turn down Flint offers
6:00am Friday 17th May 2013
SWINDON Town are keen to hang on to Aden Flint in the wake of interest from several Football League clubs.
Town respond to claims
4:03pm Wednesday 15th May 2013
SWINDON Town Football Club have responded to claims made by former ladies team manager Glyn Evans surrounding his exit from the club.
NINE MONTHS OF MAYHEM: An absurd and brilliant season
6:00am Wednesday 15th May 2013
ON THE banks of Lake Garda in July last year, perhaps the most bizarre season in Swindon’s recent history laid its roots.
WOMEN'S FOOTBALL: Town Ladies boss 'had no choice but to quit'
6:00am Wednesday 15th May 2013
SWINDON Town Ladies boss Glyn Evans has blamed broken promises from the club’s new board and secret meetings held behind his back for making his position untenable.
WOMEN'S FOOTBALL: Evans accepts League Cup final defeat
6:00am Wednesday 15th May 2013
SWINDON Town ladies boss Glyn Evans admitted the better team won after Keynsham beat his side 2-0 to win the League Cup.
Devera agrees Pompey move
5:50pm Tuesday 14th May 2013
FORMER Swindon Town defender Joe Devera has agreed to join Portsmouth on a two-year deal.
Championship quartet step up chase for McCormack
6:00am Tuesday 14th May 2013
ALAN McCormack is being chased by four Championship clubs as he mulls over whether to remain at Swindon Town.
NINE MONTHS OF MAYHEM: The Sam Morshead column
6:00am Tuesday 14th May 2013
WHERE to start? Where to start? Where to start?
Fixtures and results »
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| Sat 18/08/12 | Crawley | 3 - 0 | Scunthorpe | |
| Sat 18/08/12 | Crewe | 1 - 2 | Notts County | |
| Sat 18/08/12 | Hartlepool | 0 - 0 | Swindon | |
| Sat 18/08/12 | MK Dons | 2 - 0 | Oldham | |
| Sat 18/08/12 | Portsmouth | 1 - 1 | Bournemouth | |
| Sat 18/08/12 | Preston | 0 - 0 | Colchester | |
| Sat 18/08/12 | Sheff Utd | 1 - 0 | Shrewsbury | |
| Sat 18/08/12 | Stevenage | 1 - 1 | Carlisle | |
| Sat 18/08/12 | Tranmere | 3 - 1 | Leyton Orient | |
| Sat 18/08/12 | Walsall | 0 - 3 | Doncaster | |
| Sat 18/08/12 | Yeovil | 1 - 1 | Coventry | |
| Sat 18/08/12 | Bury | 0 - 0 | Brentford | |
| Tue 21/08/12 | Bournemouth | 1 - 1 | MK Dons | |
| Tue 21/08/12 | Brentford | 1 - 3 | Yeovil | |
| Tue 21/08/12 | Carlisle | 0 - 3 | Tranmere |
Table »
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Bournemouth | 44 | 23 | 10 | 11 | 21 | 79 |
| 2 | Doncaster | 44 | 23 | 9 | 12 | 18 | 78 |
| 3 | Brentford | 44 | 20 | 16 | 8 | 15 | 76 |
| 4 | Sheff Utd | 43 | 19 | 17 | 7 | 18 | 74 |
| 5 | Yeovil | 44 | 22 | 8 | 14 | 15 | 74 |
| 6 | Swindon | 44 | 19 | 14 | 11 | 32 | 71 |
| 7 | MK Dons | 44 | 18 | 13 | 13 | 16 | 67 |
| 8 | Walsall | 44 | 17 | 16 | 11 | 9 | 67 |
| 9 | Leyton Orient | 44 | 20 | 7 | 17 | 6 | 67 |
| 10 | Tranmere | 44 | 19 | 9 | 16 | 11 | 66 |
| 11 | Coventry | 43 | 18 | 10 | 15 | 9 | 64 |
| 12 | Crawley | 44 | 17 | 13 | 14 | 0 | 64 |
| 13 | Notts County | 44 | 15 | 16 | 13 | 11 | 61 |
| 14 | Crewe | 43 | 16 | 10 | 17 | -10 | 58 |
| 15 | Preston | 43 | 13 | 16 | 14 | 5 | 55 |
| 16 | Carlisle | 44 | 14 | 13 | 17 | -17 | 55 |
| 17 | Stevenage | 45 | 15 | 9 | 21 | -14 | 54 |
| 18 | Shrewsbury | 42 | 11 | 15 | 16 | -6 | 48 |
| 19 | Oldham | 43 | 13 | 9 | 21 | -12 | 48 |
| 20 | Colchester | 44 | 13 | 8 | 23 | -23 | 47 |
| 21 | Scunthorpe | 44 | 11 | 9 | 24 | -27 | 42 |
| 22 | Portsmouth | 44 | 9 | 12 | 23 | -20 | 39 |
| 23 | Hartlepool | 44 | 9 | 12 | 23 | -28 | 39 |
| 24 | Bury | 44 | 8 | 13 | 23 | -29 | 37 |
Your Team »
Local Information
Enter your postcode, town or place name