Table & Results | Homepage - This Is Swindon Town FC
Get involved! Send photos, video, news & views. Text SWINDON NEWS to 80360 or email us
News & Match Reports
Town target Spurs youngster Mason as Rooney link renewed
6:00am Thursday 23rd May 2013
SWINDON Town are interested in bringing Tottenham youngster Ryan Mason to the County Ground this summer, the Advertiser understands.
Supporters back Town meetings
6:00am Thursday 23rd May 2013
SWINDON Town fans’ groups have responded positively to the news the club are to hold presentations in early July in which they plan to detail their business model to supporters and local business.
Town to host business plan presentations
11:16am Wednesday 22nd May 2013
SWINDON Town are set to invite fans and businesses to attend two business plan presentation evenings at the County Ground in early July.
Robins reject third bid for Flint
6:00am Wednesday 22nd May 2013
SWINDON Town have rejected a third bid from Bristol City for Aden Flint, the Advertiser understands.
Robins reject Flint transfer request
11:17am Tuesday 21st May 2013
SWINDON Town have rejected a transfer request from Aden Flint.
Flint submits transfer request
6:00am Tuesday 21st May 2013
SWINDON Town defender Aden Flint has handed in a transfer request, the Advertiser understands.
Town announce Marine friendly
2:05pm Tuesday 21st May 2013
SWINDON Town have added to their pre-season schedule with confirmation of the short trip to Swindon Supermarine.
Town announce online ticketing deal
11:04am Tuesday 21st May 2013
SWINDON Town has signed a five-year deal with Ticketmaster as they bid to revamp their online ticketing operation.
New deal agreed for County Ground pitch maintenance
4:59pm Monday 20th May 2013
SWINDON Town have announced a three-year deal with Ecosolve and British Seed Houses to continue the maintenance of the County Ground pitch.
Town to ask for voluntary redundancies
1:41pm Monday 20th May 2013
SWINDON Town have announced that the club are seeking five volunteers to take voluntary redundancy in a bid to reduce the numbers in the non-playing business team.
Fixtures and results »
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| Sat 18/08/12 | Crawley | 3 - 0 | Scunthorpe | |
| Sat 18/08/12 | Crewe | 1 - 2 | Notts County | |
| Sat 18/08/12 | Hartlepool | 0 - 0 | Swindon | |
| Sat 18/08/12 | MK Dons | 2 - 0 | Oldham | |
| Sat 18/08/12 | Portsmouth | 1 - 1 | Bournemouth | |
| Sat 18/08/12 | Preston | 0 - 0 | Colchester | |
| Sat 18/08/12 | Sheff Utd | 1 - 0 | Shrewsbury | |
| Sat 18/08/12 | Stevenage | 1 - 1 | Carlisle | |
| Sat 18/08/12 | Tranmere | 3 - 1 | Leyton Orient | |
| Sat 18/08/12 | Walsall | 0 - 3 | Doncaster | |
| Sat 18/08/12 | Yeovil | 1 - 1 | Coventry | |
| Sat 18/08/12 | Bury | 0 - 0 | Brentford | |
| Tue 21/08/12 | Bournemouth | 1 - 1 | MK Dons | |
| Tue 21/08/12 | Brentford | 1 - 3 | Yeovil | |
| Tue 21/08/12 | Carlisle | 0 - 3 | Tranmere |
Table »
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Bournemouth | 44 | 23 | 10 | 11 | 21 | 79 |
| 2 | Doncaster | 44 | 23 | 9 | 12 | 18 | 78 |
| 3 | Brentford | 44 | 20 | 16 | 8 | 15 | 76 |
| 4 | Sheff Utd | 43 | 19 | 17 | 7 | 18 | 74 |
| 5 | Yeovil | 44 | 22 | 8 | 14 | 15 | 74 |
| 6 | Swindon | 44 | 19 | 14 | 11 | 32 | 71 |
| 7 | MK Dons | 44 | 18 | 13 | 13 | 16 | 67 |
| 8 | Walsall | 44 | 17 | 16 | 11 | 9 | 67 |
| 9 | Leyton Orient | 44 | 20 | 7 | 17 | 6 | 67 |
| 10 | Tranmere | 44 | 19 | 9 | 16 | 11 | 66 |
| 11 | Coventry | 43 | 18 | 10 | 15 | 9 | 64 |
| 12 | Crawley | 44 | 17 | 13 | 14 | 0 | 64 |
| 13 | Notts County | 44 | 15 | 16 | 13 | 11 | 61 |
| 14 | Crewe | 43 | 16 | 10 | 17 | -10 | 58 |
| 15 | Preston | 43 | 13 | 16 | 14 | 5 | 55 |
| 16 | Carlisle | 44 | 14 | 13 | 17 | -17 | 55 |
| 17 | Stevenage | 45 | 15 | 9 | 21 | -14 | 54 |
| 18 | Shrewsbury | 42 | 11 | 15 | 16 | -6 | 48 |
| 19 | Oldham | 43 | 13 | 9 | 21 | -12 | 48 |
| 20 | Colchester | 44 | 13 | 8 | 23 | -23 | 47 |
| 21 | Scunthorpe | 44 | 11 | 9 | 24 | -27 | 42 |
| 22 | Portsmouth | 44 | 9 | 12 | 23 | -20 | 39 |
| 23 | Hartlepool | 44 | 9 | 12 | 23 | -28 | 39 |
| 24 | Bury | 44 | 8 | 13 | 23 | -29 | 37 |
Your Team »
Local Information
Enter your postcode, town or place name