Get involved! Send photos, video, news & views. Text SWINDON NEWS to 80360 or email us
4:33pm Thursday 17th May 2012
PHIL Smith has confirmed that he is set to leave Swindon Town after his current deal expires this summer.
6:00am Thursday 17th May 2012
PAOLO Di Canio intends to make his Swindon side 80 per cent British after learning his lessons in the transfer market last year.
8:00am Thursday 17th May 2012
GLENN Hoddle still rates promotion to the Premier League with Swindon Town as one of the best of his many considerable achievements.
8:00am Thursday 17th May 2012
CHIEF sports writer SAM MORSHEAD fires some quickfire questions at former Swindon and England boss Glenn Hoddle...
7:20am Thursday 17th May 2012
THE past 12 months have helped Raffa De Vita mature at a rapid rate, by the forward’s own admission.
6:00am Wednesday 16th May 2012
SWINDON Town have stood by manager Paolo Di Canio in the wake of a race storm sparked by a Football Association investigation into allegations of racial abuse on the part of the Italian.
1:49pm Tuesday 15th May 2012
SWINDON Town have released a statement in response to claims made by a national newspaper regarding the alleged racial abuse of former loanee Jonathan Tehoue by manager Paolo Di Canio.
6:00am Tuesday 15th May 2012
BILLY Bodin and Nathan Thompson have been offered new contracts by Swindon Town, the Advertiser understands.
6:00am Tuesday 15th May 2012
JEREMY Wray expects Paolo Di Canio to win another trophy with Swindon Town next year after the Italian was named League Managers Association League Two manager of the year.
2:34pm Tuesday 15th May 2012
RONAN Murray has been named as standby to the Republic of Ireland Under 21 squad ahead of the matches against Denmark and Italy.
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| 12:45pmSat 06/08/11 | AFC Wimbledon | 2 - 3 | Bristol Rovers | |
| 3:00pmSat 06/08/11 | Bradford City | 1 - 2 | Aldershot Town | |
| 3:00pmSat 06/08/11 | Gillingham | 1 - 0 | Cheltenham Town | |
| 3:00pmSat 06/08/11 | Macclesfield Town | 0 - 1 | Dagenham & Redbridge | |
| 3:00pmSat 06/08/11 | Morecambe | 0 - 1 | Barnet | |
| 3:00pmSat 06/08/11 | Northampton Town | 0 - 0 | Accrington Stanley | |
| 3:00pmSat 06/08/11 | Port Vale | 2 - 2 | Crawley Town | |
| 3:00pmSat 06/08/11 | Rotherham United | 1 - 0 | Oxford United | |
| 3:00pmSat 06/08/11 | Shrewsbury Town | 1 - 1 | Plymouth | |
| 3:00pmSat 06/08/11 | Southend United | 1 - 0 | Hereford United | |
| 3:00pmSat 06/08/11 | Swindon | 3 - 0 | Crewe Alexandra | |
| 3:00pmSat 06/08/11 | Torquay United | 2 - 2 | Burton Albion | |
| 3:00pmSat 13/08/11 | Accrington Stanley | 1 - 2 | Southend United | |
| 3:00pmSat 13/08/11 | Aldershot Town | 0 - 1 | Northampton Town | |
| 3:00pmSat 13/08/11 | Barnet | 1 - 3 | Port Vale |
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Swindon | 46 | 29 | 6 | 11 | 43 | 93 |
| 2 | Shrewsbury Town | 46 | 26 | 10 | 10 | 25 | 88 |
| 3 | Crawley Town | 46 | 23 | 15 | 8 | 22 | 84 |
| 4 | Southend United | 46 | 25 | 8 | 13 | 29 | 83 |
| 5 | Torquay United | 46 | 23 | 12 | 11 | 13 | 81 |
| 6 | Cheltenham Town | 46 | 23 | 8 | 15 | 16 | 77 |
| 7 | Crewe Alexandra | 46 | 20 | 12 | 14 | 8 | 72 |
| 8 | Gillingham | 46 | 20 | 10 | 16 | 17 | 70 |
| 9 | Oxford United | 46 | 17 | 17 | 12 | 11 | 68 |
| 10 | Rotherham United | 46 | 18 | 13 | 15 | 4 | 67 |
| 11 | Aldershot Town | 46 | 19 | 9 | 18 | 2 | 66 |
| 12 | Port Vale | 46 | 20 | 9 | 17 | 8 | 59 |
| 13 | Bristol Rovers | 46 | 15 | 12 | 19 | -10 | 57 |
| 14 | Accrington Stanley | 46 | 14 | 15 | 17 | -12 | 57 |
| 15 | Morecambe | 46 | 14 | 14 | 18 | 6 | 56 |
| 16 | AFC Wimbledon | 46 | 15 | 9 | 22 | -16 | 54 |
| 17 | Burton Albion | 46 | 14 | 12 | 20 | -27 | 54 |
| 18 | Bradford City | 46 | 12 | 14 | 20 | -5 | 50 |
| 19 | Dagenham & Redbridge | 46 | 14 | 8 | 24 | -22 | 50 |
| 20 | Northampton Town | 46 | 12 | 12 | 22 | -23 | 48 |
| 21 | Plymouth | 46 | 10 | 16 | 20 | -17 | 46 |
| 22 | Barnet | 46 | 12 | 10 | 24 | -27 | 46 |
| 23 | Hereford United | 46 | 10 | 14 | 22 | -20 | 44 |
| 24 | Macclesfield Town | 46 | 8 | 13 | 25 | -25 | 37 |
Enter your postcode, town or place name
Find your next job now in Swindon and beyond
Search Now »
Make a date in Swindon now!
Search Now »
Swindon homes for sale and to let
Search Now »
Cars for sale in Swindon and Wiltshire
Search Now »